About We Care Life
Our Mission is to provide all people in South Africa with affordable burial cover. Our Vision is to assist families in laying their loved ones to rest with dignity and financial freedom.
Our Plans
Family Plan. Father, Mother and 4 Children Max.
| Bronze | Silver | Gold | Platimun | |
|---|---|---|---|---|
| Age 18 - 65 Installments | R 37.99 | R 70.99 | R 110.99 | R 150.00 |
| Age 66 - 85 Installments | ||||
| R 110.00 | R 180.00 | R 310.00 | R 410.00 | |
| Benefits | ||||
| Main Member | R 5 000.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
| Spouse | R 5 000.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
| 14 - 21 yrs | R 5 000.00 | R 5 000.00 | R 10 000.00 | R 10 000.00 |
| 6 - 13 yrs | R 2 500.00 | R 3 000.00 | R 5 000.00 | R 7 500.00 |
| 1 - 5 yrs | R 1 250.00 | R 2 000.00 | R 3 500.00 | R 5 000.00 |
| Still Born (from 26 weeks) | R 1 000.00 | R 1 000.00 | R 2 000.00 | R 3 000.00 |
Single Plan. Single Individual, Single Parent with 4 Children Max.
| Bronze | Silver | Gold | Platimun | |
|---|---|---|---|---|
| Age 18 - 65 Installments | R 29.99 | R 59.99 | R 84.99 | R 109.00 |
| Age 66 - 85 Installments | ||||
| R 95.99 | R 169.99 | R 249.99 | R 324.99 | |
| Benefits | ||||
| Main Member | R 5 000.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
| 14 - 21 yrs | R 5 000.00 | R 5 000.00 | R 10 000.00 | R 10 000.00 |
| 6 - 13 yrs | R 2 500.00 | R 3 000.00 | R 5 000.00 | R 7 500.00 |
| 1 - 5 yrs | R 1 250.00 | R 2 000.00 | R 3 500.00 | R 5 000.00 |
| Still Born (from 26 weeks) | R 1 000.00 | R 1 000.00 | R 2 000.00 | R 3 000.00 |
Additional Info
- Administration fee of R100 is payable with the first intallment
- Premium Additional children - R5.00 per child from the fifth child
- Repatriation can be included in the above rates at R10.00 per family
- It takes 48 hours to pay out the claim
- Legal foreigners do qualify